<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gambling 24 &#187; Probability</title>
	<atom:link href="http://www.24gambling.net/tag/probability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.24gambling.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 31 Mar 2011 23:11:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2-RC1</generator>
		<item>
		<title>A casino decides to charge $3 to play the following game: (click for details) what is the probability:?</title>
		<link>http://www.24gambling.net/casino/a-casino-decides-to-charge-3-to-play-the-following-game-click-for-details-what-is-the-probability-301/</link>
		<comments>http://www.24gambling.net/casino/a-casino-decides-to-charge-3-to-play-the-following-game-click-for-details-what-is-the-probability-301/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 04:37:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Casino]]></category>
		<category><![CDATA[charge]]></category>
		<category><![CDATA[click]]></category>
		<category><![CDATA[decides]]></category>
		<category><![CDATA[details]]></category>
		<category><![CDATA[following]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[Probability]]></category>

		<guid isPermaLink="false">http://www.24gambling.net/a-casino-decides-to-charge-3-to-play-the-following-game-click-for-details-what-is-the-probability</guid>
		<description><![CDATA[3 cards are drawn from a deck of 52. If no hearts are drawn the payer gets nothing; if 1 heart is drawn the player wins $1/50; if 2 hearts are drawn the player wins $7. How high should the owner make a jackpot on a pull of 3 hearts if he wants the &#8220;house&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>3 cards are drawn from a deck of 52. If no hearts are drawn the payer gets nothing; if 1 heart is drawn the player wins $1/50; if 2 hearts are drawn the player wins $7. </p>
<p>How high should the owner make a jackpot on a pull of 3 hearts if he wants the &#8220;house&#8221; (casino) to average 60 cents a play.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.24gambling.net/casino/a-casino-decides-to-charge-3-to-play-the-following-game-click-for-details-what-is-the-probability-301/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is the probability of drawing a flush (all five cards of the same suit) in a 5-card poker hand?</title>
		<link>http://www.24gambling.net/poker/what-is-the-probability-of-drawing-a-flush-all-five-cards-of-the-same-suit-in-a-5-card-poker-hand-121/</link>
		<comments>http://www.24gambling.net/poker/what-is-the-probability-of-drawing-a-flush-all-five-cards-of-the-same-suit-in-a-5-card-poker-hand-121/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 04:32:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[5Card]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[five]]></category>
		<category><![CDATA[flush]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[Probability]]></category>
		<category><![CDATA[same]]></category>
		<category><![CDATA[suit]]></category>

		<guid isPermaLink="false">http://www.24gambling.net/what-is-the-probability-of-drawing-a-flush-all-five-cards-of-the-same-suit-in-a-5-card-poker-hand</guid>
		<description><![CDATA[What is the probability of drawing a flush (all five cards of the same suit) in a 5-card poker hand? if you explain that would be extra helpful]]></description>
			<content:encoded><![CDATA[<p>What is the probability of drawing a flush (all five cards of the same suit) in a 5-card poker hand?</p>
<p>if you explain that would be extra helpful</p>
]]></content:encoded>
			<wfw:commentRss>http://www.24gambling.net/poker/what-is-the-probability-of-drawing-a-flush-all-five-cards-of-the-same-suit-in-a-5-card-poker-hand-121/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Poker Probability</title>
		<link>http://www.24gambling.net/poker/poker-probability-2-100/</link>
		<comments>http://www.24gambling.net/poker/poker-probability-2-100/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 00:50:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[Probability]]></category>

		<guid isPermaLink="false">http://www.24gambling.net/poker-probability-2</guid>
		<description><![CDATA[3 guys play poker. 1 will be fatally injured.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Fe9XIhrVcYA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Fe9XIhrVcYA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
3 guys play poker. 1 will be fatally injured.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.24gambling.net/poker/poker-probability-2-100/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>how would i figure out probability in poker?</title>
		<link>http://www.24gambling.net/poker/how-would-i-figure-out-probability-in-poker-87/</link>
		<comments>http://www.24gambling.net/poker/how-would-i-figure-out-probability-in-poker-87/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 21:20:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[figure]]></category>
		<category><![CDATA[Probability]]></category>
		<category><![CDATA[would]]></category>

		<guid isPermaLink="false">http://www.24gambling.net/how-would-i-figure-out-probability-in-poker</guid>
		<description><![CDATA[How would i figure out what the chance is of a specific hand, maybe using 52 cards the players?]]></description>
			<content:encoded><![CDATA[<p>How would i figure out what the chance is of a specific hand, maybe using 52 cards the players?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.24gambling.net/poker/how-would-i-figure-out-probability-in-poker-87/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Latest Casino Probability Auctions</title>
		<link>http://www.24gambling.net/casino/latest-casino-probability-auctions-3-275/</link>
		<comments>http://www.24gambling.net/casino/latest-casino-probability-auctions-3-275/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 08:06:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Casino]]></category>
		<category><![CDATA[Auctions]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Probability]]></category>

		<guid isPermaLink="false">http://www.24gambling.net/latest-casino-probability-auctions-3</guid>
		<description><![CDATA[Hey, check out these auctions: Cool, arent they?]]></description>
			<content:encoded><![CDATA[<p>Hey, check out these auctions:<br />
<br />
Cool, arent they?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.24gambling.net/casino/latest-casino-probability-auctions-3-275/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>probability and poker grade 12 data course?</title>
		<link>http://www.24gambling.net/poker/probability-and-poker-grade-12-data-course-75/</link>
		<comments>http://www.24gambling.net/poker/probability-and-poker-grade-12-data-course-75/#comments</comments>
		<pubDate>Mon, 31 May 2010 07:14:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[grade]]></category>
		<category><![CDATA[Probability]]></category>

		<guid isPermaLink="false">http://www.24gambling.net/probability-and-poker-grade-12-data-course</guid>
		<description><![CDATA[What is the probability of being dealt a 3 of a kind in poker? a full house? a 6 card stud?]]></description>
			<content:encoded><![CDATA[<p>What is the probability of being dealt a 3 of a kind in poker? a full house? a 6 card stud?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.24gambling.net/poker/probability-and-poker-grade-12-data-course-75/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>what is the probability of&#8230;&#8230;.?</title>
		<link>http://www.24gambling.net/uncategorized/what-is-the-probability-of-10015/</link>
		<comments>http://www.24gambling.net/uncategorized/what-is-the-probability-of-10015/#comments</comments>
		<pubDate>Fri, 14 May 2010 00:52:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[of...]]></category>
		<category><![CDATA[Probability]]></category>

		<guid isPermaLink="false">http://www.24gambling.net/what-is-the-probability-of</guid>
		<description><![CDATA[if im playin on a roulette wheel with 36 numbers and one 0 and have 50 euro and put 2 euro on the same number until i run out of money what are the odds of the wheel landing on my number?]]></description>
			<content:encoded><![CDATA[<p>if im playin on a roulette wheel with 36 numbers and one 0 and  have 50 euro and put 2 euro on the same number until i run out of money what are the odds of the wheel landing on my number?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.24gambling.net/uncategorized/what-is-the-probability-of-10015/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Please help me with this probability question:?</title>
		<link>http://www.24gambling.net/uncategorized/please-help-me-with-this-probability-question-9983/</link>
		<comments>http://www.24gambling.net/uncategorized/please-help-me-with-this-probability-question-9983/#comments</comments>
		<pubDate>Thu, 13 May 2010 08:55:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Help]]></category>
		<category><![CDATA[Please]]></category>
		<category><![CDATA[Probability]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[this]]></category>

		<guid isPermaLink="false">http://www.24gambling.net/please-help-me-with-this-probability-question</guid>
		<description><![CDATA[With a Nevada roulette wheel, there are 18 chances in 38 that the ball with land in the red pocket. The wheel is going to be spun many times. Which of the following is a better choice? or are they the same? why? a) 38 spins and you win a dollar if the ball lands [...]]]></description>
			<content:encoded><![CDATA[<p>With a Nevada roulette wheel, there are 18 chances in 38 that the ball with land in the red pocket. The wheel is going to be spun many times. Which of the following is a better choice? or are they the same? why?<br />
a) 38 spins and you win a dollar if the ball lands in a red pocket 20 times or more times.<br />
b)76 spins and you win a dollar if the ball lands in the red pocket 40 or more times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.24gambling.net/uncategorized/please-help-me-with-this-probability-question-9983/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the probability of it?</title>
		<link>http://www.24gambling.net/uncategorized/whats-the-probability-of-it-9899/</link>
		<comments>http://www.24gambling.net/uncategorized/whats-the-probability-of-it-9899/#comments</comments>
		<pubDate>Tue, 11 May 2010 08:52:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Probability]]></category>
		<category><![CDATA[Whats]]></category>

		<guid isPermaLink="false">http://www.24gambling.net/whats-the-probability-of-it</guid>
		<description><![CDATA[A roulette wheel has 38 slots &#8211; 18 red, 19 black, and 2 green (the house wins on green). Suppose the spins of the wheel are independent and that the wheel is fair. The wheel is spun twice. a. What is the probability that both spins are green if we know that at least one [...]]]></description>
			<content:encoded><![CDATA[<p>A roulette wheel has 38 slots &#8211; 18 red, 19 black, and 2 green (the house wins on green). Suppose the spins of the wheel are independent and that the wheel is fair. The wheel is spun twice.</p>
<p>a. What is the probability that both spins are green if we know that at least one spin is green.？</p>
<p>b. Suppose that we win 10$ if the spin is red and lose 10$ if the spin is not red(black or green). Let X denote the amount won ate the end of two spins. Find the probability function of X, p(x)=P[X=x]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.24gambling.net/uncategorized/whats-the-probability-of-it-9899/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Latest Poker Probability Auctions</title>
		<link>http://www.24gambling.net/poker/latest-poker-probability-auctions-1817-9882/</link>
		<comments>http://www.24gambling.net/poker/latest-poker-probability-auctions-1817-9882/#comments</comments>
		<pubDate>Tue, 11 May 2010 06:41:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[Auctions]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Probability]]></category>

		<guid isPermaLink="false">http://www.24gambling.net/latest-poker-probability-auctions-1817</guid>
		<description><![CDATA[Hey, check out these auctions: Cool, arent they?]]></description>
			<content:encoded><![CDATA[<p>Hey, check out these auctions:<br />
<br />
Cool, arent they?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.24gambling.net/poker/latest-poker-probability-auctions-1817-9882/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

