<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gambling 24 &#187; Casino</title>
	<atom:link href="http://www.24gambling.net/cat/casino/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.24gambling.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 31 Mar 2011 23:11:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2-RC1</generator>
		<item>
		<title>A casino decides to charge $3 to play the following game: (click for details) what is the probability:?</title>
		<link>http://www.24gambling.net/casino/a-casino-decides-to-charge-3-to-play-the-following-game-click-for-details-what-is-the-probability-301/</link>
		<comments>http://www.24gambling.net/casino/a-casino-decides-to-charge-3-to-play-the-following-game-click-for-details-what-is-the-probability-301/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 04:37:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Casino]]></category>
		<category><![CDATA[charge]]></category>
		<category><![CDATA[click]]></category>
		<category><![CDATA[decides]]></category>
		<category><![CDATA[details]]></category>
		<category><![CDATA[following]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[Probability]]></category>

		<guid isPermaLink="false">http://www.24gambling.net/a-casino-decides-to-charge-3-to-play-the-following-game-click-for-details-what-is-the-probability</guid>
		<description><![CDATA[3 cards are drawn from a deck of 52. If no hearts are drawn the payer gets nothing; if 1 heart is drawn the player wins $1/50; if 2 hearts are drawn the player wins $7. How high should the owner make a jackpot on a pull of 3 hearts if he wants the &#8220;house&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>3 cards are drawn from a deck of 52. If no hearts are drawn the payer gets nothing; if 1 heart is drawn the player wins $1/50; if 2 hearts are drawn the player wins $7. </p>
<p>How high should the owner make a jackpot on a pull of 3 hearts if he wants the &#8220;house&#8221; (casino) to average 60 cents a play.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.24gambling.net/casino/a-casino-decides-to-charge-3-to-play-the-following-game-click-for-details-what-is-the-probability-301/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gaming N ews</title>
		<link>http://www.24gambling.net/casino/gaming-n-ews-283/</link>
		<comments>http://www.24gambling.net/casino/gaming-n-ews-283/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 07:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Casino]]></category>
		<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://www.24gambling.net/gaming-n-ews</guid>
		<description><![CDATA[Gaming N ews HONOLULU, Hawaii &#8212; Proposals allowing casinos inside hotels along Honolulu&#8217;s Waikiki Beach have met the same fate for 40 years &#8212; rejection. Read more on Casino City Times]]></description>
			<content:encoded><![CDATA[<p><b>Gaming N ews</b><br />
HONOLULU, Hawaii &#8212; Proposals allowing casinos inside hotels along Honolulu&#8217;s Waikiki Beach have met the same fate for 40 years &#8212; rejection.</p>
<p>Read more on <a href="http://www.casinocitytimes.com/news/article/hawaii-casino-proposal-still-an-uphill-battle-192574">Casino City Times</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.24gambling.net/casino/gaming-n-ews-283/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Casino Probability Auctions</title>
		<link>http://www.24gambling.net/casino/latest-casino-probability-auctions-3-275/</link>
		<comments>http://www.24gambling.net/casino/latest-casino-probability-auctions-3-275/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 08:06:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Casino]]></category>
		<category><![CDATA[Auctions]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Probability]]></category>

		<guid isPermaLink="false">http://www.24gambling.net/latest-casino-probability-auctions-3</guid>
		<description><![CDATA[Hey, check out these auctions: Cool, arent they?]]></description>
			<content:encoded><![CDATA[<p>Hey, check out these auctions:<br />
<br />
Cool, arent they?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.24gambling.net/casino/latest-casino-probability-auctions-3-275/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you please help us with this statistics problem? I am reviewing for the exam?</title>
		<link>http://www.24gambling.net/casino/can-you-please-help-us-with-this-statistics-problem-i-am-reviewing-for-the-exam-10316/</link>
		<comments>http://www.24gambling.net/casino/can-you-please-help-us-with-this-statistics-problem-i-am-reviewing-for-the-exam-10316/#comments</comments>
		<pubDate>Thu, 20 May 2010 14:49:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Casino]]></category>
		<category><![CDATA[Exam]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Please]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[reviewing]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[this]]></category>

		<guid isPermaLink="false">http://www.24gambling.net/can-you-please-help-us-with-this-statistics-problem-i-am-reviewing-for-the-exam</guid>
		<description><![CDATA[Tossing two dice Some games of chance rely on tossing two dice. Each die has six faces, marked with 1, 2, . . . , 6 spots called pips. The dice used in casinos are carefully balanced so that each face is equally likely to come up. When two dice are tossed, each of the [...]]]></description>
			<content:encoded><![CDATA[<p>Tossing two dice<br />
Some games of chance rely on tossing two dice. Each die has six faces, marked with 1, 2, . . . , 6 spots called pips. The dice used in casinos are carefully balanced so that each face is equally likely to come up. When two dice are tossed, each of the 36 possible pairs of faces is equally likely to come up. The outcome of interest to a gambler is the sum of the pips on the two up-faces. Call this random variable .<br />
Reference: 4.56</p>
<p>4.56b One bet available in craps wins if a 7 or an 11 comes up on the next roll of two dice.<br />
What is the probability of rolling a 7 or an 11 on the next roll?<br />
Give your answer to 3 decimal places.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.24gambling.net/casino/can-you-please-help-us-with-this-statistics-problem-i-am-reviewing-for-the-exam-10316/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What title should I give myself?</title>
		<link>http://www.24gambling.net/casino/what-title-should-i-give-myself-10290/</link>
		<comments>http://www.24gambling.net/casino/what-title-should-i-give-myself-10290/#comments</comments>
		<pubDate>Thu, 20 May 2010 00:50:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Casino]]></category>
		<category><![CDATA[give]]></category>
		<category><![CDATA[myself]]></category>
		<category><![CDATA[should]]></category>
		<category><![CDATA[Title]]></category>

		<guid isPermaLink="false">http://www.24gambling.net/what-title-should-i-give-myself</guid>
		<description><![CDATA[I don&#8217;t consider myself to be a Gambler! A Gambler is a high risk taker, he puts his money out there &#8220;hoping&#8221; to win! A Strategist is a minimal risk taker who puts his money out there &#8220;knowing&#8221; he&#8217;s going to win! I recently quit my job because I discovered a way to make $50 [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t consider myself to be a Gambler!<br />
A Gambler is a high risk taker, he puts his money out there &#8220;hoping&#8221; to win!<br />
A Strategist is a minimal risk taker who puts his money out there &#8220;knowing&#8221; he&#8217;s going to win!<br />
I recently quit my job because I discovered a way to make $50 per hour playing Baccarat in casinos locally.<br />
I had been doing it for 6 months as a part time way to supplement my income and now I do it full time meaning I play 4 hours per day and make $200 a day.<br />
When people ask me what it is I do for a living I don&#8217;t want to flat out tell them because I don&#8217;t want to hear skepticism!<br />
I want to be respected in all aspects of life.<br />
So what would you call my new profession?<br />
I&#8217;ve been going by &#8220;Statistical Probability Analyst&#8221; what do you think??</p>
]]></content:encoded>
			<wfw:commentRss>http://www.24gambling.net/casino/what-title-should-i-give-myself-10290/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Is there any such thing as a &#8216;gambling college&#8217;? ?</title>
		<link>http://www.24gambling.net/casino/is-there-any-such-thing-as-a-gambling-college-10266/</link>
		<comments>http://www.24gambling.net/casino/is-there-any-such-thing-as-a-gambling-college-10266/#comments</comments>
		<pubDate>Wed, 19 May 2010 10:50:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Casino]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[such]]></category>
		<category><![CDATA[there]]></category>
		<category><![CDATA[thing]]></category>

		<guid isPermaLink="false">http://www.24gambling.net/is-there-any-such-thing-as-a-gambling-college</guid>
		<description><![CDATA[Two questions&#8230; 1) Is there a &#8216;gambling college&#8217;? I heard there was a school in New Jersey where they actually teach people how to have advantage over casinos, and there is a such thing as &#8216;professional&#8217; players, who make careers out of it, as well as big bucks and multimillion dollar homes. There are a [...]]]></description>
			<content:encoded><![CDATA[<p>Two questions&#8230;</p>
<p>1)  Is there a &#8216;gambling college&#8217;? </p>
<p>I heard there was a school in New Jersey where they actually teach people how to have advantage over casinos, and there is a such thing as &#8216;professional&#8217; players, who make careers out of it, as well as big bucks and multimillion dollar homes.  There are a few games, such as blackjack, poker and vid poker where some strategies can be applied (ie card counting, high betting, probability analyzing, etc).  Maybe it can be learned somewhere, I mean, there&#8217;s enough gambling books to fill a library.  It&#8217;s mathemathics, not &#8216;cheating&#8217; and &#8216;busting&#8217;, that&#8217;s smoke and mirrors.</p>
<p>I tried googling &#8220;gambling college&#8221;, but its a &#8216;secret thing&#8217;, and certain &#8216;secret things&#8217; don&#8217;t show up on google.</p>
<p>2)  Can anybody show me how to count cards?</p>
<p>Thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.24gambling.net/casino/is-there-any-such-thing-as-a-gambling-college-10266/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What are the odds of 5 or more heads or tails in a row out of 20 coin tosses?</title>
		<link>http://www.24gambling.net/casino/what-are-the-odds-of-5-or-more-heads-or-tails-in-a-row-out-of-20-coin-tosses-10241/</link>
		<comments>http://www.24gambling.net/casino/what-are-the-odds-of-5-or-more-heads-or-tails-in-a-row-out-of-20-coin-tosses-10241/#comments</comments>
		<pubDate>Tue, 18 May 2010 20:50:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Casino]]></category>
		<category><![CDATA[Coin]]></category>
		<category><![CDATA[Heads]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[Odds.]]></category>
		<category><![CDATA[tails]]></category>
		<category><![CDATA[tosses]]></category>

		<guid isPermaLink="false">http://www.24gambling.net/what-are-the-odds-of-5-or-more-heads-or-tails-in-a-row-out-of-20-coin-tosses</guid>
		<description><![CDATA[I think that this problem is very difficult partly because it does not have a closed form algebraic solution. I was able to solve it with a Markov transition matrix or a recursive solution. Here is the exact answer using 10 coin tosses and different size streaks from 2 to 10. The extreme cases of [...]]]></description>
			<content:encoded><![CDATA[<p>I think that this problem is very difficult partly because it does not have a closed form algebraic solution. I was able to solve it with a Markov transition matrix or a recursive solution. Here is the exact answer using 10 coin tosses and different size streaks from 2 to 10. The extreme cases of 2 and 10 are fairly obvious.<br />
&#8212;&#8212;&#8212;&#8212;&#8211;<br />
Streak length , probability of a streak at least that length out of 10 coin tosses.<br />
2, 1022/1024<br />
3, 846/1024<br />
4, 476/1024<br />
5, 222/1024<br />
6, 96/1024<br />
7, 40/1024<br />
8, 16/1024<br />
9,   6/1024<br />
10, 2/1024<br />
&#8212;&#8212;&#8212;&#8212;&#8212;<br />
You can check your technique using these answers.<br />
&#8212;&#8212;&#8212;&#8212;&#8212;<br />
The wizard of odds published my paper about this subject on Thursday in his column. </p>
<p>http://wizardofodds.com/askthewizard/232</p>
<p>==============<br />
I would like opinions. Is the paper interesting? Do the results suprise you? Do you think people totally understimate the commonality of streaks? Do you think casinos capitalize on this belief? Can you get the results yourself ? If you think you can answer the question I would prefer it n the form the answer is m/2^20 and the value of m= ____, however if you give the answer as a percentage that is fine.<br />
This is a challenge question. I do know the answer. I want people who enjoy mathematics to read my paper.<br />
Ravindra, it&#8217;s not nearly that easy that it would be a power of 2. Try your technique on the easier problem and you won&#8217;t get the answer.<br />
&#8212;&#8212;<br />
Website: I suppose you could check out all million plus combinations by computer, but it would be a major problem if I ask you for the probability of a run of 10 in a row out of 1000 coin tosses. It would take some serious computer power.<br />
As a hint, the answer for 5 out of 20 must be larger than the answer for 5 out of 10.<br />
website: The answer for 5 out of 20 must be larger than for 5 out of 10 (220/1024), so the answer must be larger than 20%. If the answer is in the form m/2^20 ,then m must be larger than 200,000. Your answer of 564 is not in the correct ballpark. You should read the paper.<br />
The probability of 5 heads or tails out of 5 coin tosses is 5/32=6.250% . So the solution at an absolute minimum has to be more than 6.250%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.24gambling.net/casino/what-are-the-odds-of-5-or-more-heads-or-tails-in-a-row-out-of-20-coin-tosses-10241/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Is It Fair To Say That Life Is Just About Playing The Cards You Dealt, Regardless Of Religion Or Belief In God?</title>
		<link>http://www.24gambling.net/casino/is-it-fair-to-say-that-life-is-just-about-playing-the-cards-you-dealt-regardless-of-religion-or-belief-in-god-10212/</link>
		<comments>http://www.24gambling.net/casino/is-it-fair-to-say-that-life-is-just-about-playing-the-cards-you-dealt-regardless-of-religion-or-belief-in-god-10212/#comments</comments>
		<pubDate>Tue, 18 May 2010 06:49:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Casino]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[Belief]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[dealt]]></category>
		<category><![CDATA[fair]]></category>
		<category><![CDATA[just]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[playing]]></category>
		<category><![CDATA[Regardless]]></category>
		<category><![CDATA[Religion]]></category>

		<guid isPermaLink="false">http://www.24gambling.net/is-it-fair-to-say-that-life-is-just-about-playing-the-cards-you-dealt-regardless-of-religion-or-belief-in-god</guid>
		<description><![CDATA[Last week my friend, who is Christian, expressed doubt in &#8220;faith&#8221; because he was watching the people that he loves pray and be devout Christians, good people at that, and come up with the short end of the stick all of the time. He asked how could that be? My response, without trying to completely [...]]]></description>
			<content:encoded><![CDATA[<p>Last week my friend, who is Christian, expressed doubt in &#8220;faith&#8221; because he was watching the people that he loves pray and be devout Christians, good people at that, and come up with the short end of the stick all of the time. He asked how could that be? </p>
<p>My response, without trying to completely dismantle his faith, was that people are basically stuck with the cards that they are dealt, and that it&#8217;s up to them to make the best out of it.  Some born rich, some born poor.  Some come from abusive families, many come from loving families, regardless of faith.</p>
<p>Furthermore, the ole &#8220;I do this, and God does that&#8221; philosophy does not work.  I used to be a devout (lol) craps Player at the casinos and there are alot of superstitions that are applied to the table (don&#8217;t let the dice hit the money, or hit the door) that seem to always come to pass, but at the end of the day, its all chance and probability.  The superstition is only in our heads.</p>
<p>So my question is, not to say religion does not work in people&#8217;s lives, but the common denominator in humanity is that some people are good, some do bad things, some have wonderful lives, some have crappy lives regardless of faith/no faith god/ no god. An objective look would show that no religion/belief is improving lives more than another.<br />
Is this a fair assessment?<br />
(I need to check my grammar btw)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.24gambling.net/casino/is-it-fair-to-say-that-life-is-just-about-playing-the-cards-you-dealt-regardless-of-religion-or-belief-in-god-10212/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Need Math Statistic Genius for help!?</title>
		<link>http://www.24gambling.net/casino/need-math-statistic-genius-for-help-10190/</link>
		<comments>http://www.24gambling.net/casino/need-math-statistic-genius-for-help-10190/#comments</comments>
		<pubDate>Mon, 17 May 2010 16:50:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Casino]]></category>
		<category><![CDATA[Genius]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[statistic]]></category>

		<guid isPermaLink="false">http://www.24gambling.net/need-math-statistic-genius-for-help</guid>
		<description><![CDATA[Some games of chance rely on tossing two dice. Each die has six faces, marked with 1, 2, . . . , 6 spots called pips. The dice used in casinos are carefully balanced so that each face is equally likely to come up. When two dice are tossed, each of the 36 possible pairs [...]]]></description>
			<content:encoded><![CDATA[<p>Some games of chance rely on tossing two dice. Each die has six faces, marked with 1, 2, . . . , 6 spots called pips. The dice used in casinos are carefully balanced so that each face is equally likely to come up. When two dice are tossed, each of the 36 possible pairs of faces is equally likely to come up. The outcome of interest to a gambler is the sum of the pips on the two up-faces. Call this random variable . </p>
<p>If all pairs have the same probability, what must be the probability of each pair (assuming that we distinguish between, e.g., &#8220;(1,2)&#8221; and &#8220;(2,1)&#8221;)?<br />
Answer is 3 decimal places.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.24gambling.net/casino/need-math-statistic-genius-for-help-10190/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why do people consider love worth it?</title>
		<link>http://www.24gambling.net/casino/why-do-people-consider-love-worth-it-10158/</link>
		<comments>http://www.24gambling.net/casino/why-do-people-consider-love-worth-it-10158/#comments</comments>
		<pubDate>Mon, 17 May 2010 02:50:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Casino]]></category>
		<category><![CDATA[consider]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[worth]]></category>

		<guid isPermaLink="false">http://www.24gambling.net/why-do-people-consider-love-worth-it</guid>
		<description><![CDATA[Consider an imaginary casino: 25% chance to win $10 75% chance to lose $30 0.25*10 + 0.75*(-30) = 0 In other words, playing at this imaginary casino, will not win or lose you any money, on average. The win and loss ratio is balanced. Things like love don&#8217;t have numbers or probabilities assigned to them. [...]]]></description>
			<content:encoded><![CDATA[<p>Consider an imaginary casino:<br />
25% chance to win $10<br />
75% chance to lose $30</p>
<p>0.25*10 + 0.75*(-30) = 0<br />
In other words, playing at this imaginary casino, will not win or lose you any money, on average.  The win and loss ratio is balanced.</p>
<p>Things like love don&#8217;t have numbers or probabilities assigned to them.  I&#8217;ve gone through a handful of relationships over the years, each time taking note of what I liked and disliked, then aiming for something more specific the next time around, until I&#8217;m satisfied enough that I can live with that person.</p>
<p>My standards, picky as they may become, are pretty much solid; anything less, and I wouldn&#8217;t enjoy my life with said person.</p>
<p>Issue with this, it brings much loneliness waiting long enough to find an already seemingly &#8220;rare&#8221; catch, plus the possibility of never finding someone.</p>
<p>Is it really worth looking for love, or would my time be better put into other areas of my life?<br />
Yeah, my math was wrong&#8230;. it&#8217;s 4am ;P</p>
<p>Supposed to be:<br />
75% chance to win $10<br />
25% chance to win $30</p>
<p>0.75*10 + 0.25*(-30) = 0</p>
<p>It doesn&#8217;t matter, but I can just see someone picking on this -.-;<br />
Since you can&#8217;t see beyond my analogy, I&#8217;ll apply it:</p>
<p>When you meet a random person, the chances of them being someone you&#8217;d like to be with is very slim.<br />
For instance:  99% chance to find no one (No effect), 1% chance to find someone (+5)</p>
<p>0.99*0 + 0.01*5 = 0.05<br />
0.05 > 0, therefore it&#8217;s worth it.</p>
<p>However, then factor in loneliness and whatnot, and it&#8217;s suddenly not so sure.</p>
<p>Disclaimers:<br />
- It was an example, I&#8217;m not putting a &#8220;price&#8221; on love.<br />
- Love doesn&#8217;t have numbers, anything here is made up for demonstrative purposes.<br />
- Non-serious answers (spam) will be reported.  I&#8217;m asking a serious question, I&#8217;m not sitting here so you can farm Yahoo! points.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.24gambling.net/casino/why-do-people-consider-love-worth-it-10158/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

